NVS Teaching & Non-Teaching Recruitment 2025: The Central Board of Secondary Education (CBSE) has released an official notification for the recruitment of various teaching and non-teaching posts in Navodaya Vidyalaya Samiti (NVS). A total of approximately 5,841 vacancies are available in this recruitment drive. Eligible candidates seeking a career in Navodaya Vidyalayas are advised to read the detailed notification carefully and apply online within the deadline. The notification includes essential details such as educational qualifications, age limits, selection process, and application fee.
This notification comprehensively covers eligibility criteria, age limits, application procedures, and selection methods. In this article, we provide a complete overview of NVS Recruitment 2025, including total vacancies, eligibility requirements, age criteria, selection stages, and the application process.
NVS Teaching & Non-Teaching Recruitment 2025 Overview
| Information | Details |
|---|---|
| Name of Recruitment | Navodaya Vidyalaya Samiti (NVS) Recruitment 2025 |
| Organization Name | Central Board of Secondary Education (CBSE) |
| Total Number of Posts | 5,841 Vacancies |
| Application Start Date | 14 November 2025 |
| Last Date to Apply | 11 December 2025 |
| Mode of Application | Online (Application must be submitted on official website) |
| Official Website | www.navodaya.gov.in, www.cbse.gov.in, www.kvsangathan.nic.in |
NVS Teaching & Non-Teaching Recruitment 2025 Vacancy Details
A total of 5841 posts will be filled in NVS Teaching & Non-Teaching Recruitment 2025. The details of these posts are as follows:
| Post Name | Vacancies |
|---|---|
| Assistant Commissioner | 08 |
| Principal | 121 |
| Vice Principal | 15 |
| Post Graduate Teacher (PGT) | 1,095 |
| Trained Graduate Teacher (TGT) | 2,475 |
| Primary Teacher (PRT) | 750 |
| Librarian | 32 |
| Junior Secretariat Assistant (JSA) | 540 |
| Senior Secretariat Assistant (SSA) | 491 |
| Assistant Section Officer (ASO) | 145 |
| Other Non-Teaching Posts | 154 |
| Total Vacancies | 5,841 |
NVS Teaching & Non-Teaching Recruitment 2025 –Important Dates
| Event | Date |
|---|---|
| Starting Date | 14/11/2025 |
| Last Date | 11/12/2025 |
| Admit Card | Before Exam |
| Exam Date | 10th and 11th January 2026. |
NVS Teaching & Non-Teaching Recruitment 2025 – Age Limit (As on 04/12/2025)
| Post Name | Age Limit (as on 04/12/2025) |
|---|---|
| Principal | 35 to 50 years |
| Post Graduate Teacher (PGT) | Maximum 40 years |
| Trained Graduate Teacher (TGT) | Maximum 35 years |
| Miscellaneous Teachers | Maximum 35 years |
| Assistant Commissioner | Maximum 45 years |
| Junior Secretariat Assistant | Maximum 27 years |
| Lab Attendant | Maximum 30 years |
| Multi-Tasking Staff | Maximum 30 years |
- Minimum age for all posts is 18 years.
- Age relaxations are applicable as per government norms for categories such as SC/ST/OBC/PwD/Ex-Servicemen.
NVS Teaching & Non-Teaching Recruitment 2025 – Application Fee
| Post | Examination Fee (Rs.) | Processing Fee (Rs.) |
|---|---|---|
| Assistant Commissioner | 2300 | 500 |
| Principal | 2300 | 500 |
| Post Graduate Teacher (PGT) | 1500 | 500 |
| Trained Graduate Teacher (TGT) | 1200 | 500 |
| Junior Secretariat Assistant | 1200 | 500 |
| Lab Attendant | 1000 | 500 |
| Multi-Tasking Staff | 1000 | 500 |
- SC/ST/PwBD/Ex-Servicemen candidates are exempted from the examination fee but must pay the processing fee of Rs. 500.
NVS Teaching & Non-Teaching Recruitment 2025 – Education Qualification
| Post Name | Educational Qualification |
|---|---|
| Principal | Master’s Degree with at least 50% marks + B.Ed or three-year integrated B.Ed.-M.Ed. degree |
| Vice Principal | Master’s Degree with 50% marks + B.Ed or three-year integrated B.Ed.-M.Ed. degree |
| Post Graduate Teacher (PGT) | Master’s Degree or Integrated Post Graduate Course with 50% marks in concerned subject + B.Ed |
| Trained Graduate Teacher (TGT) | Bachelor’s Degree or Four-year Integrated Degree with 50% marks + B.Ed or Three-year B.Ed |
| Primary Teacher (PRT) | Senior Secondary (10+2) with 50% marks + Diploma/Degree in Elementary Education/ D.El.Ed. |
| Librarian | Bachelor’s Degree in Library Science with 50% marks |
| Junior Secretariat Assistant | 12th Pass + Minimum typing speed requirement |
| Lab Attendant | 10th Pass + Certificate or diploma in laboratory techniques |
| Multi-Tasking Staff | 10th Pass |
Note: For more information and trade-wise qualification details, please refer to the official notification.
NVS Teaching & Non-Teaching Recruitment 2025 – Pay Scale
The Pay Scale of NVS Teaching & Non-Teaching Recruitment 2025 is
| Post Name | Pay Scale | Salary Range (INR) |
|---|---|---|
| Assistant Commissioner/Principal | Level 12 | ₹78,800 – ₹2,09,200 |
| Post Graduate Teacher (PGT) | Level 8 | ₹47,600 – ₹1,51,100 |
| Trained Graduate Teacher (TGT) | Level 7 | ₹44,900 – ₹1,42,400 |
| Primary Teacher (PRT) | Level 6 | ₹35,400 – ₹1,12,400 |
| Librarian | Level 7 | ₹44,900 – ₹1,42,400 |
| Junior Secretariat Assistant | Level 2 | ₹19,900 – ₹63,200 |
| Senior Secretariat Assistant | Level 4 | ₹25,500 – ₹81,100 |
| Assistant Section Officer | Level 6 | ₹35,400 – ₹1,12,400 |
- Salaries are as per the 7th Pay Commission.
- Additional allowances such as DA, HRA, and TA are applicable.
NVS Teaching & Non-Teaching Recruitment 2025 – Selection Process
The main stages of the selection process for the NVS Teaching & Non-Teaching Recruitment 2025 posts are as follows:
| Stage | Details | Applicable Posts |
|---|---|---|
| Stage 1: Computer-Based Test (CBT) | Written exam assessing subject knowledge, teaching aptitude, and general awareness | All posts except Multi-Tasking Staff |
| Stage 2: Interview | Personal interview to evaluate communication skills, teaching ability, and suitability | Principal, PGT, TGT, Assistant Commissioner |
| Stage 3: Skill/Trade Test | Skill or typing test for certain non-teaching posts | Junior Secretariat Assistant, Stenographer, Lab Attendant |
| Stage 4: Document Verification | Verification of original certificates, educational and category proofs | All posts |
| Stage 5: Medical Examination | Physical fitness check as per NVS norms | All posts |
NVS Teaching & Non-Teaching Recruitment 2025 – How to Apply
- Visit the official websites: www.cbse.gov.in, www.kvsangathan.nic.in, or www.navodaya.gov.in.
- Under the ‘Recruitment’ tab, click on ‘Fill out an Online Application’ link.
- Select the link under ‘Recruitment Drive-2025’.
- Read the instructions thoroughly, accept the declaration, and click ‘Start’.
- Fill in your first name, last name, mobile number, email ID, and choose the post you want to apply for.
- Submit the registration form and note down the User ID and Password sent via email and SMS.
- Log in with the credentials and click on ‘Go to Application’.
- Fill in personal details, educational qualifications, and eligibility information.
- Upload scanned copies of your recent passport-sized photograph, signature, and left thumb impression in JPG/JPEG format.
- Read and accept the declaration at the end of the form.
- After 24 hours, log in again and select ‘Make Online Payment’ to pay the application fee.
- Payment can be made through debit/credit card, net banking, or e-Challan.
- Download and print the e-receipt and application form for future reference.
NVS Teaching & Non-Teaching Recruitment 2025 – Important Links
| Apply Online Link | Click Here |
| Exam Notice | Click Here |
| Notification Link | Click Here |
| Official Website | Click Here |
| Home | Click Here |
| Join Telegram Channel | Click Here |
FAQs
Q1: What is the total number of vacancies for NVS Recruitment 2025?
A1: There are 5841 vacancies available for various teaching and non-teaching posts.
Q2: What is the age limit for different posts?
A2: Age limits vary by post, for example, 35-50 years for Principals, up to 40 years for Post Graduate Teachers, and up to 35 years for Trained Graduate Teachers.
Q3: How can I apply for NVS Recruitment 2025?
A3: Applications must be submitted online through www.cbse.gov.in, www.navodaya.gov.in, or www.kvsangathan.nic.in between 14 November 2025 and 4 December 2025.







